Usage Statistics for nucleusoft.com

Summary Period: September 2022
Generated 01-Oct-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 87900
Total Files 37741
Total Pages 31256
Total Visits 15595
Total KBytes 1627346
Total Unique Sites 8110
Total Unique URLs 362
Total Unique Referrers 874
Total Unique User Agents 839
. Avg Max
Hits per Hour 122 2802
Hits per Day 2930 8980
Files per Day 1258 1997
Pages per Day 1041 1435
Visits per Day 519 648
KBytes per Day 54245 107882
Hits by Response Code
Undefined response code 6
Code 200 - OK 37741
Code 206 - Partial Content 25
Code 301 - Moved Permanently 2
Code 304 - Not Modified 686
Code 403 - Forbidden 1542
Code 404 - Not Found 47116
Code 405 - Method Not Allowed 220
Code 500 - Internal Server Error 562

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 1942 2.21% 951 2.52% 838 2.68% 467 2.99% 432 5.33% 51514 3.17%
2 8980 10.22% 1497 3.97% 1262 4.04% 486 3.12% 534 6.58% 86504 5.32%
3 2240 2.55% 1220 3.23% 809 2.59% 456 2.92% 446 5.50% 56397 3.47%
4 2028 2.31% 912 2.42% 938 3.00% 529 3.39% 551 6.79% 45823 2.82%
5 2160 2.46% 960 2.54% 777 2.49% 512 3.28% 549 6.77% 73435 4.51%
6 2621 2.98% 1257 3.33% 1296 4.15% 583 3.74% 520 6.41% 58104 3.57%
7 3172 3.61% 1997 5.29% 1193 3.82% 479 3.07% 475 5.86% 107882 6.63%
8 1958 2.23% 1055 2.80% 841 2.69% 444 2.85% 463 5.71% 50895 3.13%
9 2150 2.45% 1225 3.25% 930 2.98% 491 3.15% 463 5.71% 52148 3.20%
10 2351 2.67% 1256 3.33% 1075 3.44% 578 3.71% 500 6.17% 51395 3.16%
11 2523 2.87% 970 2.57% 750 2.40% 475 3.05% 510 6.29% 44106 2.71%
12 2574 2.93% 980 2.60% 886 2.83% 511 3.28% 497 6.13% 60304 3.71%
13 3458 3.93% 1192 3.16% 1435 4.59% 493 3.16% 494 6.09% 63225 3.89%
14 2500 2.84% 1142 3.03% 1004 3.21% 541 3.47% 520 6.41% 43005 2.64%
15 2678 3.05% 1422 3.77% 959 3.07% 474 3.04% 490 6.04% 56129 3.45%
16 3121 3.55% 1891 5.01% 1048 3.35% 466 2.99% 492 6.07% 75440 4.64%
17 3184 3.62% 1432 3.79% 1293 4.14% 544 3.49% 669 8.25% 53981 3.32%
18 2447 2.78% 899 2.38% 968 3.10% 441 2.83% 500 6.17% 46326 2.85%
19 2378 2.71% 882 2.34% 1161 3.71% 491 3.15% 496 6.12% 39639 2.44%
20 1786 2.03% 1000 2.65% 879 2.81% 519 3.33% 618 7.62% 43949 2.70%
21 3404 3.87% 1246 3.30% 1017 3.25% 560 3.59% 549 6.77% 46270 2.84%
22 3257 3.71% 1514 4.01% 952 3.05% 493 3.16% 635 7.83% 46000 2.83%
23 2304 2.62% 1200 3.18% 1040 3.33% 587 3.76% 699 8.62% 36191 2.22%
24 3146 3.58% 1377 3.65% 1239 3.96% 577 3.70% 591 7.29% 37014 2.27%
25 2841 3.23% 1002 2.65% 907 2.90% 503 3.23% 523 6.45% 27403 1.68%
26 3504 3.99% 1326 3.51% 1185 3.79% 607 3.89% 617 7.61% 69400 4.26%
27 3895 4.43% 1472 3.90% 1320 4.22% 648 4.16% 663 8.18% 40309 2.48%
28 3637 4.14% 1410 3.74% 1324 4.24% 584 3.74% 633 7.81% 45012 2.77%
29 2811 3.20% 1418 3.76% 929 2.97% 512 3.28% 544 6.71% 46077 2.83%
30 2850 3.24% 1636 4.33% 1001 3.20% 556 3.57% 692 8.53% 73468 4.51%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3300 3.75% 54 1629 4.32% 40 1227 3.93% 2472 74162 4.56%
1 88 2649 3.01% 37 1132 3.00% 36 1104 3.53% 1625 48754 3.00%
2 113 3419 3.89% 49 1496 3.96% 35 1063 3.40% 2349 70483 4.33%
3 148 4464 5.08% 57 1710 4.53% 48 1458 4.66% 2361 70817 4.35%
4 101 3035 3.45% 48 1456 3.86% 38 1163 3.72% 1984 59535 3.66%
5 121 3637 4.14% 62 1888 5.00% 36 1094 3.50% 3228 96839 5.95%
6 118 3556 4.05% 51 1557 4.13% 46 1392 4.45% 2507 75212 4.62%
7 107 3211 3.65% 58 1759 4.66% 41 1239 3.96% 2391 71716 4.41%
8 153 4615 5.25% 93 2793 7.40% 44 1334 4.27% 4680 140404 8.63%
9 146 4380 4.98% 58 1743 4.62% 42 1277 4.09% 3230 96893 5.95%
10 158 4748 5.40% 68 2050 5.43% 38 1151 3.68% 3752 112574 6.92%
11 109 3289 3.74% 49 1479 3.92% 52 1567 5.01% 2092 62754 3.86%
12 108 3242 3.69% 44 1322 3.50% 43 1302 4.17% 1576 47288 2.91%
13 100 3003 3.42% 49 1497 3.97% 43 1292 4.13% 1789 53661 3.30%
14 99 2996 3.41% 47 1437 3.81% 47 1429 4.57% 1645 49338 3.03%
15 91 2735 3.11% 43 1316 3.49% 35 1068 3.42% 1626 48770 3.00%
16 133 3999 4.55% 54 1648 4.37% 44 1321 4.23% 2339 70169 4.31%
17 117 3526 4.01% 49 1484 3.93% 52 1580 5.06% 2084 62532 3.84%
18 196 5896 6.71% 40 1224 3.24% 54 1644 5.26% 1351 40542 2.49%
19 133 3998 4.55% 35 1063 2.82% 43 1312 4.20% 1476 44265 2.72%
20 109 3283 3.73% 49 1472 3.90% 45 1353 4.33% 2007 60220 3.70%
21 106 3195 3.63% 45 1363 3.61% 44 1349 4.32% 1688 50626 3.11%
22 128 3852 4.38% 58 1763 4.67% 47 1437 4.60% 1839 55180 3.39%
23 129 3872 4.41% 48 1460 3.87% 36 1100 3.52% 2154 64612 3.97%

Top 200 of 362 Total URLs
# Hits KBytes URL
1 17306 19.69% 153538 9.43% /
2 831 0.95% 438003 26.92% /priv_stats/usage_202206.html
3 474 0.54% 13334 0.82% /css/style.css
4 428 0.49% 3370 0.21% /js/custom.js
5 422 0.48% 3289 0.20% /js/jquery.easing.1.3.js
6 402 0.46% 4178 0.26% /contact_en.html
7 395 0.45% 11339 0.70% /js/bootstrap.min.js
8 384 0.44% 42515 2.61% /css/bootstrap.min.css
9 372 0.42% 1848 0.11% /js/jquery.fancybox-media.js
10 367 0.42% 5181 0.32% /js/portfolio/jquery.quicksand.js
11 365 0.42% 7963 0.49% /js/jquery.fancybox.pack.js
12 365 0.42% 14413 0.89% /js/jquery.flexslider.js
13 365 0.42% 426 0.03% /js/portfolio/setting.js
14 359 0.41% 3280 0.20% /js/animate.js
15 357 0.41% 1323 0.08% /css/flexslider.css
16 354 0.40% 31518 1.94% /js/jquery.js
17 347 0.39% 3595 0.22% /style.css
18 345 0.39% 4519 0.28% /css/fancybox/jquery.fancybox.css
19 314 0.36% 11473 0.70% /css/font-awesome.css
20 306 0.35% 18736 1.15% /css/animate.css
21 305 0.35% 3860 0.24% /simple-line-icons/css/simple-line-icons.css
22 302 0.34% 3723 0.23% /index_tr.html
23 290 0.33% 23370 1.44% /js/slick.js
24 275 0.31% 3578 0.22% /index_en.html
25 271 0.31% 474 0.03% /css/carousel.css
26 249 0.28% 2313 0.14% /informationsec_en.html
27 247 0.28% 2668 0.16% /contact_tr.html
28 216 0.25% 18281 1.12% /customers_en.html
29 216 0.25% 16276 1.00% /fonts/fontawesome-webfont.woff2
30 200 0.23% 2052 0.13% /img/logo.png
31 186 0.21% 1889 0.12% /about_en.html
32 172 0.20% 1640 0.10% /industry_en.html
33 168 0.19% 18433 1.13% /fonts/SourceSansPro-Light.ttf
34 161 0.18% 13461 0.83% /customers_tr.html
35 154 0.18% 1307 0.08% /consultancy_en.html
36 154 0.18% 4521 0.28% /simple-line-icons/fonts/Simple-Line-Icons.woff2
37 144 0.16% 86254 5.30% /img/slides/4.jpg
38 143 0.16% 1617 0.10% /softwaredev_en.html
39 141 0.16% 47340 2.91% /img/slides/2.jpg
40 137 0.16% 2042 0.13% /img/refs/image5.png
41 137 0.16% 2812 0.17% /img/refs/image7.png
42 137 0.16% 66234 4.07% /img/slides/1.jpg
43 135 0.15% 3490 0.21% /img/refs/image3.png
44 134 0.15% 23 0.00% /images/heart.png
45 132 0.15% 1290 0.08% /about_tr.html
46 132 0.15% 3831 0.24% /img/refs/image8.png
47 131 0.15% 59092 3.63% /images/bg.jpg
48 131 0.15% 1453 0.09% /img/refs/image4.png
49 129 0.15% 2927 0.18% /img/refs/image1.png
50 127 0.14% 942 0.06% /img/refs/image2.png
51 126 0.14% 108 0.01% /funko2.js
52 126 0.14% 64988 3.99% /img/slides/3.jpg
53 118 0.13% 744 0.05% /img/refs/image6.png
54 109 0.12% 1064 0.07% /informationsec_tr.html
55 107 0.12% 15606 0.96% /fonts/SourceSansPro-Semibold.ttf
56 107 0.12% 2047 0.13% /js/jquery.magnific-popup.min.js
57 102 0.12% 956 0.06% /consultancy_tr.html
58 98 0.11% 769 0.05% /images/logo.png
59 92 0.10% 691 0.04% /img/refs/tai_logo_129.jpg
60 86 0.10% 1734 0.11% /img/refs/aoc_logo_129.jpg
61 84 0.10% 837 0.05% /img/refs/cci_logo_129.jpg
62 83 0.09% 1018 0.06% /softwaredev_tr.html
63 82 0.09% 822 0.05% /industry_tr.html
64 81 0.09% 688 0.04% /img/refs/friterm_logo_129.jpg
65 66 0.08% 2121 0.13% /contact/jqBootstrapValidation.js
66 64 0.07% 156 0.01% /contact/contact_me.js
67 64 0.07% 1662 0.10% /js/modernizr.custom.js
68 63 0.07% 892 0.05% /js/jquery.isotope.min.js
69 59 0.07% 274 0.02% /css/gallery-1.css
70 58 0.07% 441 0.03% /css/magnific-popup.css
71 58 0.07% 677 0.04% /js/wow.js
72 57 0.06% 1505 0.09% /bbasvuru.php
73 57 0.06% 2385 0.15% /js/jquery.isotope.js
74 56 0.06% 5271 0.32% /js/jquery-1.11.0.min.js
75 56 0.06% 372 0.02% /js/jquery.nav.js
76 53 0.06% 34 0.00% /img/bg_direction_nav.png
77 52 0.06% 1574 0.10% /css/font-awesome.min.css
78 49 0.06% 981 0.06% /js/jquery-scrolltofixed.js
79 48 0.05% 392 0.02% /css/linearicons.css
80 46 0.05% 28 0.00% /styles/bayi.css
81 44 0.05% 8373 0.51% /js/highcharts.js
82 44 0.05% 247 0.02% /js/jquery.sticky.js
83 43 0.05% 5904 0.36% /css/bootstrap.css
84 43 0.05% 382 0.02% /images/scadaturkiye-ozellik.png
85 43 0.05% 329 0.02% /img/bdestek_logo-200.png
86 43 0.05% 7843 0.48% /img/hakkimizda-bdestek-2.png
87 43 0.05% 352 0.02% /img/refs/alico_logo_129.jpg
88 43 0.05% 382 0.02% /img/refs/ref_43.jpg
89 43 0.05% 5973 0.37% /img/support-bdestek.png
90 43 0.05% 368 0.02% /js/boxOver.js
91 43 0.05% 64 0.00% /js/chartscript.js
92 43 0.05% 202 0.01% /js/jquery.ajaxchimp.min.js
93 43 0.05% 2148 0.13% /js/vendor/bootstrap.min.js
94 42 0.05% 544 0.03% /css/jquery.DonutWidget.min.css
95 42 0.05% 1831 0.11% /css/main.css
96 42 0.05% 267 0.02% /img/refs/ref_121.jpg
97 42 0.05% 295 0.02% /img/refs/ref_145.jpg
98 42 0.05% 269 0.02% /img/refs/ref_149.jpg
99 42 0.05% 508 0.03% /img/refs/ref_21.jpg
100 42 0.05% 585 0.04% /img/refs/ref_257.jpg
101 42 0.05% 239 0.01% /img/refs/ref_47.jpg
102 42 0.05% 407 0.02% /img/refs/ref_49.jpg
103 42 0.05% 204 0.01% /js/main.js
104 42 0.05% 1657 0.10% /js/owl.carousel.min.js
105 41 0.05% 165 0.01% /css/owl.carousel.css
106 41 0.05% 327 0.02% /img/refs/kopuz_logo_129.jpg
107 41 0.05% 423 0.03% /img/refs/ozmaya_logo_129.jpg
108 41 0.05% 267 0.02% /img/refs/ref_103.jpg
109 41 0.05% 891 0.05% /img/refs/ref_125.jpg
110 41 0.05% 218 0.01% /img/refs/ref_15.jpg
111 41 0.05% 345 0.02% /img/refs/ref_155.jpg
112 41 0.05% 333 0.02% /img/refs/ref_17.jpg
113 41 0.05% 228 0.01% /img/refs/ref_181.jpg
114 41 0.05% 324 0.02% /img/refs/ref_19.jpg
115 41 0.05% 263 0.02% /img/refs/ref_207.jpg
116 41 0.05% 358 0.02% /img/refs/ref_25.jpg
117 41 0.05% 376 0.02% /img/refs/ref_253.jpg
118 41 0.05% 290 0.02% /img/refs/ref_71.jpg
119 41 0.05% 352 0.02% /img/refs/ref_75.jpg
120 41 0.05% 239 0.01% /img/refs/ref_99.jpg
121 41 0.05% 436 0.03% /img/refs/soda_logo_129.jpg
122 41 0.05% 430 0.03% /img/refs/ssu_logo_129.jpg
123 41 0.05% 3426 0.21% /js/vendor/jquery-2.2.4.min.js
124 40 0.05% 272 0.02% /iletisim.html
125 40 0.05% 201 0.01% /img/refs/cardif_logo_129.jpg
126 40 0.05% 504 0.03% /img/refs/opetfuchs_logo_129.jpg
127 40 0.05% 279 0.02% /img/refs/ref_119.jpg
128 40 0.05% 217 0.01% /img/refs/ref_123.jpg
129 40 0.05% 230 0.01% /img/refs/ref_127.jpg
130 40 0.05% 186 0.01% /img/refs/ref_147.jpg
131 40 0.05% 422 0.03% /img/refs/ref_151.jpg
132 40 0.05% 410 0.03% /img/refs/ref_171.jpg
133 40 0.05% 243 0.01% /img/refs/ref_227.jpg
134 40 0.05% 539 0.03% /img/refs/ref_23.jpg
135 40 0.05% 435 0.03% /img/refs/ref_41.jpg
136 40 0.05% 372 0.02% /img/refs/ref_69.jpg
137 40 0.05% 179 0.01% /img/refs/ref_93.jpg
138 40 0.05% 356 0.02% /img/refs/ref_97.jpg
139 39 0.04% 249 0.02% /img/refs/alev_logo_129.jpg
140 39 0.04% 586 0.04% /img/refs/bp_logo_129.jpg
141 39 0.04% 397 0.02% /img/refs/bseu_logo_129.jpg
142 39 0.04% 385 0.02% /img/refs/csm_logo_129.jpg
143 39 0.04% 332 0.02% /img/refs/gemlikgubre_logo_129.jpg
144 39 0.04% 372 0.02% /img/refs/ref_101.jpg
145 39 0.04% 416 0.03% /img/refs/ref_129.jpg
146 39 0.04% 258 0.02% /img/refs/ref_153.jpg
147 39 0.04% 270 0.02% /img/refs/ref_173.jpg
148 39 0.04% 223 0.01% /img/refs/ref_175.jpg
149 39 0.04% 311 0.02% /img/refs/ref_177.jpg
150 39 0.04% 164 0.01% /img/refs/ref_179.jpg
151 39 0.04% 212 0.01% /img/refs/ref_197.jpg
152 39 0.04% 406 0.02% /img/refs/ref_199.jpg
153 39 0.04% 315 0.02% /img/refs/ref_201.jpg
154 39 0.04% 446 0.03% /img/refs/ref_203.jpg
155 39 0.04% 368 0.02% /img/refs/ref_205.jpg
156 39 0.04% 403 0.02% /img/refs/ref_225.jpg
157 39 0.04% 429 0.03% /img/refs/ref_229.jpg
158 39 0.04% 432 0.03% /img/refs/ref_231.jpg
159 39 0.04% 421 0.03% /img/refs/ref_233.jpg
160 39 0.04% 667 0.04% /img/refs/ref_249.jpg
161 39 0.04% 878 0.05% /img/refs/ref_255.jpg
162 39 0.04% 271 0.02% /img/refs/ref_45.jpg
163 39 0.04% 289 0.02% /img/refs/ref_51.jpg
164 39 0.04% 281 0.02% /img/refs/ref_73.jpg
165 38 0.04% 617 0.04% /img/refs/ref_251.jpg
166 38 0.04% 2 0.00% /sec/wIP.php
167 37 0.04% 533 0.03% /img/refs/ref_223.jpg
168 37 0.04% 278 0.02% /img/refs/ref_67.jpg
169 36 0.04% 463 0.03% /img/refs/ref_77.jpg
170 36 0.04% 405 0.02% /img/refs/ref_95.jpg
171 35 0.04% 475 0.03% /images/kobaltsoftware-logo-2022.png
172 34 0.04% 306 0.02% /hizmetlerimiz.html
173 34 0.04% 10041 0.62% /img/header-img.png
174 34 0.04% 284 0.02% /projelerimiz.html
175 31 0.04% 152 0.01% /images/scadaturkiye-logo-tr.png
176 31 0.04% 190 0.01% /img/berqnet-logo.png
177 31 0.04% 132 0.01% /img/cisco-logo.png
178 31 0.04% 285 0.02% /img/coslat-logo.png
179 31 0.04% 98 0.01% /img/dlink-logo.png
180 31 0.04% 350 0.02% /img/dolpway-logo.png
181 31 0.04% 73 0.00% /img/fortinet-logo.png
182 31 0.04% 151 0.01% /img/labris-logo.png
183 31 0.04% 234 0.01% /img/mikrotik-logo.png
184 31 0.04% 92 0.01% /img/netgear-logo.png
185 31 0.04% 253 0.02% /img/sonicwall-logo.png
186 31 0.04% 599 0.04% /img/sophos-logo.png
187 31 0.04% 313 0.02% /img/ubiquiti-logo.png
188 31 0.04% 140 0.01% /img/watchguard-logo.png
189 28 0.03% 3124 0.19% /functions.js
190 25 0.03% 925 0.06% /img/software3.jpg
191 24 0.03% 6052 0.37% /images/background-scd5.jpg
192 24 0.03% 11375 0.70% /images/header-scd.jpg
193 24 0.03% 5 0.00% /images/transparent.png
194 24 0.03% 3 0.00% /images/transparent_light.png
195 23 0.03% 1 0.00% /google59de855e56c0a1a2.html
196 23 0.03% 1049 0.06% /images/epg-usb-screenshot2.png
197 23 0.03% 12452 0.77% /priv_stats/usage_202102.html
198 22 0.03% 40400 2.48% /downloads/boratek/haznedar/bom/kobaltBOMManager.rar
199 22 0.03% 269 0.02% /images/nucleusoft-2011-header-mini.png
200 21 0.02% 1 0.00% /images/sagalt.gif

Top 200 of 362 Total URLs By KBytes
# Hits KBytes URL
1 831 0.95% 438003 26.92% /priv_stats/usage_202206.html
2 17306 19.69% 153538 9.43% /
3 144 0.16% 86254 5.30% /img/slides/4.jpg
4 137 0.16% 66234 4.07% /img/slides/1.jpg
5 126 0.14% 64988 3.99% /img/slides/3.jpg
6 131 0.15% 59092 3.63% /images/bg.jpg
7 141 0.16% 47340 2.91% /img/slides/2.jpg
8 384 0.44% 42515 2.61% /css/bootstrap.min.css
9 22 0.03% 40400 2.48% /downloads/boratek/haznedar/bom/kobaltBOMManager.rar
10 4 0.00% 39035 2.40% /downloads/boratek/haznedar/bom/HaznedarDurer-BOM-098255-Video.mp4
11 354 0.40% 31518 1.94% /js/jquery.js
12 290 0.33% 23370 1.44% /js/slick.js
13 2 0.00% 19348 1.19% /downloads/boratek/haznedar/bom/v0910268/HaznedarDurer-BOM-0910268-Video.mp4
14 306 0.35% 18736 1.15% /css/animate.css
15 168 0.19% 18433 1.13% /fonts/SourceSansPro-Light.ttf
16 216 0.25% 18281 1.12% /customers_en.html
17 216 0.25% 16276 1.00% /fonts/fontawesome-webfont.woff2
18 107 0.12% 15606 0.96% /fonts/SourceSansPro-Semibold.ttf
19 365 0.42% 14413 0.89% /js/jquery.flexslider.js
20 161 0.18% 13461 0.83% /customers_tr.html
21 474 0.54% 13334 0.82% /css/style.css
22 23 0.03% 12452 0.77% /priv_stats/usage_202102.html
23 314 0.36% 11473 0.70% /css/font-awesome.css
24 24 0.03% 11375 0.70% /images/header-scd.jpg
25 395 0.45% 11339 0.70% /js/bootstrap.min.js
26 34 0.04% 10041 0.62% /img/header-img.png
27 17 0.02% 9343 0.57% /priv_stats/usage_202209.html
28 44 0.05% 8373 0.51% /js/highcharts.js
29 365 0.42% 7963 0.49% /js/jquery.fancybox.pack.js
30 43 0.05% 7843 0.48% /img/hakkimizda-bdestek-2.png
31 24 0.03% 6052 0.37% /images/background-scd5.jpg
32 43 0.05% 5973 0.37% /img/support-bdestek.png
33 43 0.05% 5904 0.36% /css/bootstrap.css
34 10 0.01% 5757 0.35% /priv_stats/usage_202208.html
35 10 0.01% 5643 0.35% /priv_stats/usage_202112.html
36 10 0.01% 5574 0.34% /priv_stats/usage_202204.html
37 56 0.06% 5271 0.32% /js/jquery-1.11.0.min.js
38 2 0.00% 5209 0.32% /404/img/bg.jpg
39 367 0.42% 5181 0.32% /js/portfolio/jquery.quicksand.js
40 9 0.01% 5145 0.32% /priv_stats/usage_202203.html
41 9 0.01% 5048 0.31% /priv_stats/usage_202207.html
42 8 0.01% 4576 0.28% /priv_stats/usage_202109.html
43 8 0.01% 4548 0.28% /priv_stats/usage_202110.html
44 8 0.01% 4536 0.28% /priv_stats/usage_202201.html
45 154 0.18% 4521 0.28% /simple-line-icons/fonts/Simple-Line-Icons.woff2
46 345 0.39% 4519 0.28% /css/fancybox/jquery.fancybox.css
47 2 0.00% 4515 0.28% /downloads/boratek/haznedar/bom/v0910270/kobaltBOMManager-0910270.rar
48 8 0.01% 4476 0.28% /priv_stats/usage_202205.html
49 402 0.46% 4178 0.26% /contact_en.html
50 7 0.01% 3958 0.24% /priv_stats/usage_202111.html
51 7 0.01% 3927 0.24% /priv_stats/usage_202202.html
52 305 0.35% 3860 0.24% /simple-line-icons/css/simple-line-icons.css
53 132 0.15% 3831 0.24% /img/refs/image8.png
54 302 0.34% 3723 0.23% /index_tr.html
55 347 0.39% 3595 0.22% /style.css
56 275 0.31% 3578 0.22% /index_en.html
57 135 0.15% 3490 0.21% /img/refs/image3.png
58 41 0.05% 3426 0.21% /js/vendor/jquery-2.2.4.min.js
59 428 0.49% 3370 0.21% /js/custom.js
60 422 0.48% 3289 0.20% /js/jquery.easing.1.3.js
61 359 0.41% 3280 0.20% /js/animate.js
62 28 0.03% 3124 0.19% /functions.js
63 129 0.15% 2927 0.18% /img/refs/image1.png
64 5 0.01% 2828 0.17% http://nucleusoft.com/priv_stats/usage_202206.html
65 137 0.16% 2812 0.17% /img/refs/image7.png
66 2 0.00% 2752 0.17% /downloads/boratek/haznedar/bom/v0910268/kobaltBOMManager.rar
67 247 0.28% 2668 0.16% /contact_tr.html
68 18 0.02% 2612 0.16% /fonts/SourceSansPro-Bold.ttf
69 6 0.01% 2604 0.16% /fonts/fontawesome-webfont.svg
70 57 0.06% 2385 0.15% /js/jquery.isotope.js
71 249 0.28% 2313 0.14% /informationsec_en.html
72 43 0.05% 2148 0.13% /js/vendor/bootstrap.min.js
73 66 0.08% 2121 0.13% /contact/jqBootstrapValidation.js
74 20 0.02% 2078 0.13% /img/industry2.jpg
75 3 0.00% 2066 0.13% /downloads/demos/OEE-demo-video4.mp4
76 200 0.23% 2052 0.13% /img/logo.png
77 107 0.12% 2047 0.13% /js/jquery.magnific-popup.min.js
78 137 0.16% 2042 0.13% /img/refs/image5.png
79 6 0.01% 2036 0.13% /images/header-scd3.jpg
80 12 0.01% 1940 0.12% /fonts/fontawesome-webfont.ttf
81 186 0.21% 1889 0.12% /about_en.html
82 372 0.42% 1848 0.11% /js/jquery.fancybox-media.js
83 42 0.05% 1831 0.11% /css/main.css
84 86 0.10% 1734 0.11% /img/refs/aoc_logo_129.jpg
85 64 0.07% 1662 0.10% /js/modernizr.custom.js
86 42 0.05% 1657 0.10% /js/owl.carousel.min.js
87 172 0.20% 1640 0.10% /industry_en.html
88 6 0.01% 1638 0.10% /images/header-scd2.jpg
89 143 0.16% 1617 0.10% /softwaredev_en.html
90 52 0.06% 1574 0.10% /css/font-awesome.min.css
91 57 0.06% 1505 0.09% /bbasvuru.php
92 131 0.15% 1453 0.09% /img/refs/image4.png
93 357 0.41% 1323 0.08% /css/flexslider.css
94 154 0.18% 1307 0.08% /consultancy_en.html
95 132 0.15% 1290 0.08% /about_tr.html
96 7 0.01% 1133 0.07% /fonts/fontawesome-webfont.eot
97 109 0.12% 1064 0.07% /informationsec_tr.html
98 23 0.03% 1049 0.06% /images/epg-usb-screenshot2.png
99 11 0.01% 1047 0.06% /fonts/fontawesome-webfont.woff
100 83 0.09% 1018 0.06% /softwaredev_tr.html
101 49 0.06% 981 0.06% /js/jquery-scrolltofixed.js
102 102 0.12% 956 0.06% /consultancy_tr.html
103 127 0.14% 942 0.06% /img/refs/image2.png
104 25 0.03% 925 0.06% /img/software3.jpg
105 63 0.07% 892 0.05% /js/jquery.isotope.min.js
106 41 0.05% 891 0.05% /img/refs/ref_125.jpg
107 39 0.04% 878 0.05% /img/refs/ref_255.jpg
108 16 0.02% 845 0.05% /simple-line-icons/fonts/Simple-Line-Icons.ttf
109 84 0.10% 837 0.05% /img/refs/cci_logo_129.jpg
110 82 0.09% 822 0.05% /industry_tr.html
111 21 0.02% 787 0.05% /img/consultancy3.jpg
112 98 0.11% 769 0.05% /images/logo.png
113 118 0.13% 744 0.05% /img/refs/image6.png
114 2 0.00% 709 0.04% /images/evrendeniste-bg2.jpg
115 3 0.00% 700 0.04% /simple-line-icons/fonts/Simple-Line-Icons.svg
116 92 0.10% 691 0.04% /img/refs/tai_logo_129.jpg
117 81 0.09% 688 0.04% /img/refs/friterm_logo_129.jpg
118 58 0.07% 677 0.04% /js/wow.js
119 39 0.04% 667 0.04% /img/refs/ref_249.jpg
120 19 0.02% 663 0.04% /img/software2.jpg
121 12 0.01% 643 0.04% /images/tablet.gif
122 16 0.02% 640 0.04% /img/consultancy2.jpg
123 38 0.04% 617 0.04% /img/refs/ref_251.jpg
124 16 0.02% 609 0.04% /img/consultancy1.jpg
125 19 0.02% 604 0.04% /img/industry1.jpg
126 31 0.04% 599 0.04% /img/sophos-logo.png
127 39 0.04% 586 0.04% /img/refs/bp_logo_129.jpg
128 42 0.05% 585 0.04% /img/refs/ref_257.jpg
129 18 0.02% 550 0.03% /img/software1.jpg
130 42 0.05% 544 0.03% /css/jquery.DonutWidget.min.css
131 40 0.05% 539 0.03% /img/refs/ref_23.jpg
132 37 0.04% 533 0.03% /img/refs/ref_223.jpg
133 7 0.01% 527 0.03% /404/fonts/fontawesome-webfont.woff2
134 12 0.01% 509 0.03% /img/infosec2.jpg
135 42 0.05% 508 0.03% /img/refs/ref_21.jpg
136 40 0.05% 504 0.03% /img/refs/opetfuchs_logo_129.jpg
137 35 0.04% 475 0.03% /images/kobaltsoftware-logo-2022.png
138 271 0.31% 474 0.03% /css/carousel.css
139 14 0.02% 473 0.03% /img/infosec3.jpg
140 15 0.02% 472 0.03% /img/infosec1.jpg
141 36 0.04% 463 0.03% /img/refs/ref_77.jpg
142 12 0.01% 454 0.03% /img/industry3.jpg
143 39 0.04% 446 0.03% /img/refs/ref_203.jpg
144 58 0.07% 441 0.03% /css/magnific-popup.css
145 41 0.05% 436 0.03% /img/refs/soda_logo_129.jpg
146 40 0.05% 435 0.03% /img/refs/ref_41.jpg
147 39 0.04% 432 0.03% /img/refs/ref_231.jpg
148 41 0.05% 430 0.03% /img/refs/ssu_logo_129.jpg
149 39 0.04% 429 0.03% /img/refs/ref_229.jpg
150 365 0.42% 426 0.03% /js/portfolio/setting.js
151 41 0.05% 423 0.03% /img/refs/ozmaya_logo_129.jpg
152 40 0.05% 422 0.03% /img/refs/ref_151.jpg
153 39 0.04% 421 0.03% /img/refs/ref_233.jpg
154 39 0.04% 416 0.03% /img/refs/ref_129.jpg
155 40 0.05% 410 0.03% /img/refs/ref_171.jpg
156 2 0.00% 407 0.03% /images/header-scd4.jpg
157 42 0.05% 407 0.02% /img/refs/ref_49.jpg
158 39 0.04% 406 0.02% /img/refs/ref_199.jpg
159 36 0.04% 405 0.02% /img/refs/ref_95.jpg
160 19 0.02% 404 0.02% /fonts/Linearicons-Free.woff2
161 39 0.04% 403 0.02% /img/refs/ref_225.jpg
162 6 0.01% 397 0.02% /simple-line-icons/fonts/Simple-Line-Icons.woff
163 39 0.04% 397 0.02% /img/refs/bseu_logo_129.jpg
164 48 0.05% 392 0.02% /css/linearicons.css
165 39 0.04% 385 0.02% /img/refs/csm_logo_129.jpg
166 43 0.05% 382 0.02% /img/refs/ref_43.jpg
167 43 0.05% 382 0.02% /images/scadaturkiye-ozellik.png
